From Last Outlaws Online

 
(4 intermediate revisions by the same user not shown)
Line 23: Line 23:
| [[File:Domination-SheriffsDepartment-01.png]] || Sheriff's Department || 500 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
| [[File:Domination-SheriffsDepartment-01.png]] || Sheriff's Department || 500 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
|-
| [[File:Domination-StatePrisioners-01.png]] || State Prisioners || 750 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
| [[File:Domination-StatePrisoners-01.png]] || State Prisoners || 750 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
|-
| [[File:Domination-SirenSistersMC-01.png]] || Siren Sisters MC || 1,000 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
| [[File:Domination-SirenSistersMC-01.png]] || Siren Sisters MC || 1,000 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
Line 40: Line 40:


==Rewards==
==Rewards==
[[Domination-Rewards-01.png|thumb]]
[[File:Domination-Rewards-01.png|thumb]]


==Image Gallery==
==Image Gallery==
===Event Menu Screens===
===Event Menu Screens===
<gallery mode="nolines">
<gallery mode="nolines">
File:Event-Domination-menu-starting.png|Starting
File:Event-Domination-menu-starting.png|Start
File:Event-Domination-menu-active.png|Active
File:Event-Domination-menu-active.png|Active
File:Event-Domination-menu-ending.png|Ending
File:Event-Domination-menu-ending.png|Ended
</gallery>
</gallery>


===Splash Screens===
===Splash Screens===
<gallery mode="nolines">
<gallery mode="nolines">
File:Event-Domination-splash-starting.png|Starting
File:Event-Domination-splash-ending.png|Ending
File:Event-Domination-splash-ending.png|Ending
File:Event-Domination-splash-ended.png|Ended
File:Event-Domination-splash-ended.png|Ended
Line 59: Line 60:


[[Category:Events]]
[[Category:Events]]
[[Category:MC Events]]

Latest revision as of 02:05, 15 June 2024

Domination

Domination is an Event involving your Motorcycle Club which occurs at periodic intervals in Last Outlaws.

Overview[edit]

Rules[edit]

Progression[edit]

You must progress from one tier to the next.

Faction Points Progression Reward
ATF 0
Police Department 250 Cash Level 1 Weapon Level 1 XP Level 1 Fame Level 1
Sheriff's Department 500 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
State Prisoners 750 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
Siren Sisters MC 1,000 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
Crazy Lobos MC 1,500 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
Mara del Diablo 2,000 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
Five Finger Hustlers 2,500 Cash Level 1 Meds Level 1 Weapon Level 2 XP Level 1 Fame Level 1
Nuevo Sonora 3,000 Cash Level 1 Meds Level 1 Weapon Level 3 XP Level 1 Fame Level 1
Barzinis 3,500 Cash Level 1 Meds Level 1 Weapon Level 3 XP Level 1 Fame Level 1

Rewards[edit]

File:Domination-Rewards-01.png

Image Gallery[edit]

Event Menu Screens[edit]

Splash Screens[edit]

Achievements[edit]