From Last Outlaws Online

Created page with "{{Infobox |Ranked Season |image=File:Event-RankedSeason-menu-active.png | }} '''Ranked Season''' is an Event which occurs at periodic intervals in ''Last Outlaws''. ==Overview== In this event you will compete against all of the other players andMCs in the game. You will compete in a series of Battles ranging from 1 point to 5 points. You will need to earn as many points as possible as you must collect a specific number of..."
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
|Ranked Season
|Ranked Points Event
|image=File:Event-RankedSeason-menu-active.png
|image=File:Event-RankedPointsEvent-menu-active.png
|
|
}}
}}
'''Ranked Season''' is an [[:Category:Events|Event]] which occurs at periodic intervals in ''[[Last Outlaws]]''.   
'''Ranked Points Event''' is an [[:Category:Events|Event]] which occurs at periodic intervals in ''[[Last Outlaws]]''.   


==Overview==
==Overview==
In this event you will compete against all of the other players and[[:Category:MCs|MCs]] in the game.
In this event you will earn points  on the number of points you receive in the [[Ranked Season]] Event.
 
You will compete in a series of Battles ranging from 1 point to 5 points.  You will need to earn as many points as possible as you must  collect a specific number of points to advance into each tier.


==Rules==
==Rules==
[[File:Help-RankedPointsEvent-01.png|thumb]]
Collect points in Ranked mode and unlock great rewards over several levels.
<br clear="all">


==Progression==
==Progression==
You must progress from one tier to the next.  There are currently two different progression tables; one has a low, decently obtainable number of points, while the other one takes many more points, thus making it harder to advance into  the final tier.
You will earn reward boxes based on the number of points you have received.


{{Note|As there is always a New Character to win as a grand prize, there are two progression tracks. If you have already won the character being given away, you will be given the easy track, and will receive a substantial amount  of {{Item|XP|2}} for that character.  If the player has not yet received the character, they will be given the harder track instead.
===Reward Track===
<gallery mode="nolines">
File:RankedPointsEvent-RewardTrack-01.png
File:RankedPointsEvent-RewardTrack-02.png
</gallery>


===Rewards===
{| class="wikitable"
{| class="wikitable"
|+ Easy 1/2
|-
|-
! colspan="2" | League !! Points !! Progression Reward
! Level !! Points !! Reward
|-
|-
| [[File:Ranked-Bronze-1.png]] || Bronze 1 || 0 || {{-}}
| 1 || 100 ||  
|-
|-
|}
|2 || 200 ||
 
{| class="wikitable"
|+ Hard 2/2
|-
! colspan="2" | League !! Points !! Progression Reward
|-
| [[File:Ranked-Bronze-1.png]] || Bronze 1 || 0 || {{-}}
|-
|-
| [[File:Ranked-Bronze-2.png]] || Bronze 2 || 30 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|3 || 300 ||
|-
|-
| [[File:Ranked-Bronze-3.png]] || Bronze 3 || 80 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|4 || 400 ||  
|-
|-
| [[File:Ranked-Bronze-4.png]] || Bronze 4 || 130 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|5 || 500 ||
|-
|-
| [[File:Ranked-Bronze-5.png]] || Bronze 5 || 200 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|6 || 600 ||
|-
|-
| [[File:Ranked-Silver-1.png]] || Silver 1 || 300 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|7 || 700 ||  
|-
|-
| [[File:Ranked-Silver-2.png]] || Silver 2 || 400 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|8 || 800 ||
|-
|-
| [[File:Ranked-Silver-3.png]] || Silver 3 || 500 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|9 || 900 ||
|-
|-
| [[File:Ranked-Silver-4.png]] || Silver 4 || 600 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|10 || 1000 ||
|-
|-
| [[File:Ranked-Silver-5.png]] || Silver 5 || 700 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Gold-1.png]] || Gold 1 || 800 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Gold-2.png]] || Gold 2 || 900 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Gold-3.png]] || Gold 3 || 1,000 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Gold-4.png]] || Gold 4 || 1,100 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|1}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Gold-5.png]] || Gold 5 || 1,200 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Platinum-1.png]] || Platinum 1 || 1,400 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Platinum-2.png]] || Platinum 2 || 1,600 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Platinum-3.png]] || Platinum 3 || 1,800 || {{Item/Icon|Cash|1}} {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Platinum-4.png]] || Platinum 4 || 2,000 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Platinum-5.png]] || Platinum 5 || 2,200 || {{Item/Icon|Cash|1}} {{Item/Icon|Meds|1}} {{Item/Icon|Weapon|2}} {{Item/Icon|XP|1}} {{Item/Icon|Fame|1}}
|-
| [[File:Ranked-Diamond-1.png]] || Diamond 1 || 2,500 || {{Item/Icon|eCoins|1}} {{Item/Icon|Weapon|3}} {{Item/Icon|XP|1}} {{Item/Icon|Character|1}} {{Item/Icon|Fame|1}}
|}
|}
==Rewards==
[[File:Ranked-Rewards-01.png|thumb]]


==Image Gallery==
==Image Gallery==
===Event Menu Screens===
===Event Menu Screens===
<gallery mode="nolines">
<gallery mode="nolines">
File:Event-
File:Event-RankedPointsEvent-menu-starting.png|Starting
 
File:Event-RankedPointsEvent-menu-active.png|Active
 
File:Event-RankedPointsEvent-menu-ending.png|Ending
 
 
 
 
 
 
 
 
 
 
 
-menu-starting.png|Starting
File:Event-RankedSeason-menu-active.png|Active
File:Event-RankedSeason-menu-ending.png|Ending
</gallery>
</gallery>


===Splash Screens===
===Splash Screens===
<gallery mode="nolines">
<gallery mode="nolines">
File:Event-RankedSeason-splash-starting.png|Starting
File:Event-RankedPointsEvent-splash-starting.png|Starting
File:Event-RankedSeason-splash-ending.png|Ending
File:Event-RankedPointsEvent-splash-ending.png|Ending
File:Event-RankedSeason-splash-ended.png|Ended
File:Event-RankedPointsEvent-splash-ended.png|Ended
</gallery>
</gallery>



Latest revision as of 14:51, 16 June 2024

Ranked Points Event

Ranked Points Event is an Event which occurs at periodic intervals in Last Outlaws.

Overview[edit]

In this event you will earn points on the number of points you receive in the Ranked Season Event.

Rules[edit]

Collect points in Ranked mode and unlock great rewards over several levels.

Progression[edit]

You will earn reward boxes based on the number of points you have received.

Reward Track[edit]

Rewards[edit]

Level Points Reward
1 100
2 200
3 300
4 400
5 500
6 600
7 700
8 800
9 900
10 1000

Image Gallery[edit]

Event Menu Screens[edit]

Splash Screens[edit]

Achievements[edit]